Speaker Related Projects

   3-Way High Efficiency Speaker
(Lavoce, Dynaudio, Foster 3-way. October-2023)

   LCR MTM 3-Channel Speaker
(Three MTM Speakers in One. July-2023)

   Mini7bt - A Minimus 7 Portable Bluetooth Speaker
(Minimus 7 and Dayton Audio. Spring-2022)

   2-Way Ribbon Tweeter Speakers
(Vifa and Pioneer. May-2020)

   Transmission Line Speakers
(Aborted attempt at a TL. September-2012)

   Acoustic Research AR-4x Rehab
(Rehab of a garage sale find. January-2016)

   Infinity RS-4000 Rehab
(Rehab of a garage sale find. June-2015)

   Polaris
(A tall, thin, upwards firing omnidirectional speaker. May-2010)

   Shiva_PR15
(A powered subwoofer using a 12" driver and 15" passive radiator. Jan-2010)

   Can-Less
(A computer speaker; redux. December-2005)

   Can-Can
(A computer speaker in a light canister. Jan-2005)

   Sonosub
(10" vented subwoofer in a cardboard tube, powered by a Parapix amp. May-1999)

   MTM Center Channel Speaker
(A Madisound design. Nov-1997)

   2-way Surround Speakers
(5" woofer and 1" tweeter. July 1997)

   3-piece mini system
(6" DVC bass module mated to 4" car speaker. June 1997)

   3-way Vented Floorstanding Speaker
(vented 10" woofer, 5" mid and 1" tweeter in a 4 ft tower. Summer 1995)

   NHT1259 Subwoofer
(A 12" woofer in a sealed architectural pedestal. Winter 1994-95)

   Inexpensive Speaker Stands
(Particle board, sand and spray paint. Fall 1994)

   2-way satellite
(6.5" woofer and 1" tweeter. Summer/Fall 1994)

Audio Electronics Related Projects

  900 MHz Audio Receiver
(Better use for bad headphones. Jan-2008)

  Buster - A Simple Guitar Amp
(Perfect for the beginner. Jan-2010)

  A PC-based Audio Console
(Use a PC to play tunes. Jan-2010)

  LM-12 Amp
(Bridged LM-12 opamps. Aug-2003)

   CeeDeePee
(A CD player and FM tuner from spare computer parts. Oct-2002)

   Quad 2000 4-Channel Amp
(Premade modules by Marantz. May-1998)

   Zen Amp and Bride of Zen Preamp
(by Nelson Pass. Apr-1997)

Articles

  Using Wood in Speakers FAQ
(Work in progress)

   MDF FAQ for speaker builders

   Woodworking Tools for the DYIer
(HomeTheaterHiFi.com Oct-1998)

  Some Thoughts on Cabinet Finished for DIY Speakers

   Large Grills Made Easy

   Some Parts Suppliers
(Outdated)

Other Useful Stuff

   DIY Audio Related URLs

  Veneering Primer
(by Keith Lahteine)

   How to get a Black Piano Finish
(by DYI Loudspeaker List members)

   Sonotube FAQ
(by Gordon McGill)

   Excerpts from the Bass List
(Oldies but Goodies)

DIY Loudspeaker List

  DIY Loudspeaker List Archives

NHT1259 Impedance Data

 

Data courtesy of Ken Kantor at NHT



          Hz                 Ohm                 Deg
     10000.0000,           37.0900,           59.1000
      9875.6410,           36.8200,           59.0200
      9752.8260,           36.5600,           58.9500
      9631.5410,           36.3000,           58.8800
      9511.7570,           36.0400,           58.8100
      9393.4690,           35.7800,           58.7400
      9276.6520,           35.5100,           58.6600
      9161.2870,           35.2500,           58.5900
      9047.3570,           35.0000,           58.5200
      8934.8450,           34.7400,           58.4400
      8823.7310,           34.4800,           58.3600
      8713.9990,           34.2300,           58.2900
      8605.6270,           33.9800,           58.2200
      8498.6070,           33.7400,           58.1400
      8392.9190,           33.4900,           58.0700
      8288.5440,           33.2400,           58.0000
      8185.4680,           33.0000,           57.9300
      8083.6730,           32.7600,           57.8600
      7983.1450,           32.5100,           57.7800
      7883.8670,           32.2700,           57.7100
      7785.8180,           32.0400,           57.6400
      7688.9940,           31.8000,           57.5600
      7593.3740,           31.5700,           57.4800
      7498.9420,           31.3400,           57.4100
      7405.6860,           31.1100,           57.3400
      7313.5880,           30.8800,           57.2600
      7222.6370,           30.6600,           57.1900
      7132.8120,           30.4300,           57.1200
      7044.1080,           30.2100,           57.0400
      6956.5080,           29.9900,           56.9700
      6869.9960,           29.7700,           56.9000
      6784.5610,           29.5500,           56.8200
      6700.1880,           29.3400,           56.7500
      6616.8650,           29.1200,           56.6800
      6534.5780,           28.9000,           56.6000
      6453.3100,           28.6900,           56.5300
      6373.0570,           28.4800,           56.4600
      6293.8010,           28.2800,           56.3800
      6215.5320,           28.0700,           56.3000
      6138.2350,           27.8600,           56.2300
      6061.9000,           27.6600,           56.1600
      5986.5140,           27.4600,           56.0800
      5912.0650,           27.2600,           56.0100
      5838.5400,           27.0600,           55.9400
      5765.9320,           26.8600,           55.8600
      5694.2270,           26.6600,           55.7900
      5623.4130,           26.4700,           55.7200
      5553.4810,           26.2700,           55.6400
      5484.4180,           26.0800,           55.5700
      5416.2130,           25.8900,           55.5000
      5348.8540,           25.7000,           55.4200
      5282.3360,           25.5100,           55.3500
      5216.6450,           25.3200,           55.2800
      5151.7710,           25.1400,           55.2000
      5087.7030,           24.9600,           55.1200
      5024.4330,           24.7700,           55.0500
      4961.9490,           24.5900,           54.9800
      4900.2420,           24.4200,           54.9000
      4839.3000,           24.2400,           54.8300
      4779.1180,           24.0600,           54.7600
      4719.6850,           23.8800,           54.6800
      4660.9910,           23.7100,           54.6100
      4603.0270,           23.5400,           54.5400
      4545.7840,           23.3600,           54.4600
      4489.2520,           23.1900,           54.3900
      4433.4240,           23.0200,           54.3200
      4378.2870,           22.8500,           54.2400
      4323.8390,           22.6800,           54.1700
      4270.0680,           22.5200,           54.1000
      4216.9650,           22.3600,           54.0200
      4164.5230,           22.1900,           53.9400
      4112.7330,           22.0300,           53.8700
      4061.5870,           21.8700,           53.8000
      4011.0750,           21.7100,           53.7200
      3961.1930,           21.5500,           53.6500
      3911.9320,           21.3900,           53.5800
      3863.2830,           21.2400,           53.5000
      3815.2390,           21.0800,           53.4300
      3767.7930,           20.9200,           53.3600
      3720.9370,           20.7700,           53.2800
      3674.6630,           20.6200,           53.2100
      3628.9630,           20.4700,           53.1400
      3583.8330,           20.3200,           53.0600
      3539.2650,           20.1700,           52.9900
      3495.2500,           20.0200,           52.9200
      3451.7830,           19.8800,           52.8400
      3408.8570,           19.7300,           52.7600
      3366.4640,           19.5800,           52.6900
      3324.5990,           19.4400,           52.6200
      3283.2520,           19.3000,           52.5400
      3242.4220,           19.1600,           52.4700
      3202.0990,           19.0200,           52.4000
      3162.2780,           18.8800,           52.3300
      3122.9520,           18.7400,           52.2600
      3084.1150,           18.6100,           52.1800
      3045.7600,           18.4700,           52.1100
      3007.8820,           18.3400,           52.0400
      2970.4760,           18.2000,           51.9600
      2933.5350,           18.0600,           51.8800
      2897.0530,           17.9300,           51.8100
      2861.0260,           17.8000,           51.7400
      2825.4460,           17.6700,           51.6600
      2790.3090,           17.5400,           51.5900
      2755.6080,           17.4100,           51.5200
      2721.3380,           17.2800,           51.4400
      2687.4960,           17.1600,           51.3700
      2654.0740,           17.0400,           51.3000
      2621.0680,           16.9100,           51.2200
      2588.4720,           16.7900,           51.1500
      2556.2820,           16.6600,           51.0800
      2524.4920,           16.5400,           51.0000
      2493.0970,           16.4200,           50.9300
      2462.0920,           16.3000,           50.8600
      2431.4730,           16.1800,           50.7800
      2401.2360,           16.0600,           50.7000
      2371.3740,           15.9400,           50.6300
      2341.8830,           15.8200,           50.5600
      2312.7600,           15.7100,           50.4800
      2283.9980,           15.6000,           50.4100
      2255.5930,           15.4800,           50.3400
      2227.5420,           15.3700,           50.2600
      2199.8410,           15.2600,           50.1900
      2172.4840,           15.1400,           50.1200
      2145.4670,           15.0300,           50.0400
      2118.7860,           14.9200,           49.9700
      2092.4360,           14.8200,           49.9000
      2066.4150,           14.7100,           49.8200
      2040.7160,           14.6000,           49.7500
      2015.3370,           14.4900,           49.6600
      1990.2750,           14.3800,           49.5800
      1965.5240,           14.2700,           49.4900
      1941.0800,           14.1600,           49.4000
      1916.9410,           14.0500,           49.3500
      1893.1020,           13.9400,           49.3000
      1869.5590,           13.8200,           49.2500
      1846.3080,           13.7100,           49.2000
      1823.3480,           13.6100,           49.1000
      1800.6730,           13.5000,           49.0000
      1778.2790,           13.4000,           48.9000
      1756.1650,           13.3000,           48.8000
      1734.3250,           13.2000,           48.7000
      1712.7570,           13.1000,           48.6000
      1691.4560,           13.0100,           48.5000
      1670.4210,           12.9100,           48.4000
      1649.6480,           12.8400,           48.3600
      1629.1330,           12.7600,           48.3200
      1608.8730,           12.6800,           48.2900
      1588.8650,           12.6100,           48.2500
      1569.1060,           12.5100,           48.1800
      1549.5920,           12.4200,           48.1000
      1530.3210,           12.3200,           48.0200
      1511.2900,           12.2200,           47.9500
      1492.4950,           12.1200,           47.8900
      1473.9350,           12.0200,           47.8200
      1455.6050,           11.9300,           47.7600
      1437.5030,           11.8300,           47.7000
      1419.6260,           11.7400,           47.5900
      1401.9720,           11.6400,           47.4800
      1384.5360,           11.5400,           47.3600
      1367.3180,           11.4500,           47.2500
      1350.3140,           11.3700,           47.1400
      1333.5210,           11.2900,           47.0400
      1316.9380,           11.2100,           46.9400
      1300.5600,           11.1300,           46.8300
      1284.3870,           11.0700,           46.7200
      1268.4130,           11.0100,           46.6200
      1252.6390,           10.9500,           46.5100
      1237.0610,           10.8900,           46.4000
      1221.6770,           10.8100,           46.3500
      1206.4840,           10.7400,           46.3000
      1191.4810,           10.6600,           46.2500
      1176.6630,           10.5800,           46.2000
      1162.0300,           10.5000,           46.1500
      1147.5790,           10.4200,           46.1000
      1133.3070,           10.3300,           46.0500
      1119.2140,           10.2500,           46.0000
      1105.2950,           10.1700,           45.9000
      1091.5500,           10.0800,           45.8000
      1077.9750,           10.0000,           45.7000
      1064.5690,            9.9200,           45.6000
      1051.3300,            9.8600,           45.5200
      1038.2550,            9.8000,           45.4500
      1025.3440,            9.7500,           45.3800
      1012.5930,            9.6900,           45.3000
      1000.0000,            9.6100,           45.1600
       987.5640,            9.5400,           45.0200
       975.2823,            9.4600,           44.8900
       963.1537,            9.3800,           44.7500
       951.1760,            9.3100,           44.6100
       939.3472,            9.2400,           44.4800
       927.6652,            9.1700,           44.3400
       916.1288,            9.1000,           44.2000
       904.7358,            9.0400,           44.0500
       893.4845,            8.9700,           43.9000
       882.3728,            8.9000,           43.7500
       871.3997,            8.8400,           43.6000
       860.5629,            8.7800,           43.4800
       849.8610,            8.7200,           43.3500
       839.2919,            8.6600,           43.2200
       828.8544,            8.6000,           43.1000
       818.5468,            8.5500,           42.9500
       808.3673,            8.5000,           42.8000
       798.3143,            8.4600,           42.6500
       788.3864,            8.4100,           42.5000
       778.5820,            8.3600,           42.3800
       768.8996,            8.3000,           42.2500
       759.3373,            8.2500,           42.1200
       749.8943,            8.2000,           42.0000
       740.5685,            8.1500,           41.8800
       731.3586,            8.1000,           41.7500
       722.2634,            8.0400,           41.6200
       713.2814,            7.9900,           41.5000
       704.4110,            7.9400,           41.4000
       695.6508,            7.8800,           41.3000
       686.9996,            7.8300,           41.2000
       678.4561,            7.7800,           41.1000
       670.0189,            7.7400,           41.0000
       661.6863,            7.7000,           40.9000
       653.4576,            7.6500,           40.8000
       645.3311,            7.6100,           40.7000
       637.3058,            7.5600,           40.5800
       629.3801,            7.5000,           40.4500
       621.5531,            7.4400,           40.3200
       613.8235,            7.3900,           40.2000
       606.1900,            7.3400,           40.0800
       598.6512,            7.2800,           39.9500
       591.2064,            7.2300,           39.8200
       583.8541,            7.1800,           39.7000
       576.5934,            7.1300,           39.5400
       569.4227,            7.0800,           39.3800
       562.3414,            7.0200,           39.2100
       555.3480,            6.9700,           39.0500
       548.4416,            6.9200,           38.8800
       541.6212,            6.8800,           38.7100
       534.8856,            6.8400,           38.5400
       528.2337,            6.7900,           38.3700
       521.6645,            6.7500,           38.2000
       515.1771,            6.7200,           38.0400
       508.7703,            6.6800,           37.8700
       502.4432,            6.6400,           37.7000
       496.1947,            6.6000,           37.5000
       490.0240,            6.5600,           37.3000
       483.9301,            6.5100,           37.1000
       477.9120,            6.4700,           36.9000
       471.9685,            6.4300,           36.7800
       466.0991,            6.3800,           36.6500
       460.3027,            6.3400,           36.5300
       454.5784,            6.3000,           36.4000
       448.9251,            6.2600,           36.2000
       443.3423,            6.2100,           36.0000
       437.8289,            6.1600,           35.8000
       432.3840,            6.1200,           35.6000
       427.0068,            6.0900,           35.4200
       421.6965,            6.0600,           35.2500
       416.4523,            6.0300,           35.0800
       411.2732,            6.0000,           34.9000
       406.1586,            5.9600,           34.7100
       401.1076,            5.9200,           34.5300
       396.1194,            5.8900,           34.3400
       391.1932,            5.8500,           34.1500
       386.3283,            5.8100,           33.9000
       381.5239,            5.7800,           33.6500
       376.7793,            5.7400,           33.4000
       372.0935,            5.7000,           33.1500
       367.4662,            5.6600,           32.9400
       362.8964,            5.6300,           32.7200
       358.3834,            5.6000,           32.5100
       353.9264,            5.5600,           32.3000
       349.5250,            5.5300,           32.0800
       345.1783,            5.5000,           31.8600
       340.8857,            5.4600,           31.6500
       336.6463,            5.4300,           31.4300
       332.4598,            5.4000,           31.2000
       328.3253,            5.3800,           30.9600
       324.2422,            5.3500,           30.7300
       320.2099,            5.3200,           30.5000
       312.2952,            5.2600,           30.0000
       308.4114,            5.2300,           29.7500
       304.5760,            5.2000,           29.5000
       300.7882,            5.1700,           29.2200
       297.0477,            5.1400,           28.9500
       293.3535,            5.1200,           28.6800
       289.7054,            5.0900,           28.4000
       286.1026,            5.0600,           28.1000
       282.5446,            5.0400,           27.8000
       279.0308,            5.0100,           27.5000
       275.5608,            4.9800,           27.2000
       272.1339,            4.9600,           27.0000
       268.7496,            4.9400,           26.8000
       265.4074,            4.9200,           26.6000
       262.1068,            4.9000,           26.4000
       258.8472,            4.8800,           26.1800
       255.6282,            4.8600,           25.9500
       252.4491,            4.8400,           25.7200
       249.3097,            4.8200,           25.5000
       246.2093,            4.8000,           25.2400
       243.1474,            4.7700,           24.9800
       240.1236,            4.7400,           24.7100
       237.1374,            4.7200,           24.4500
       234.1883,            4.7000,           24.1500
       231.2759,            4.6700,           23.8500
       228.3997,            4.6400,           23.5500
       225.5594,            4.6200,           23.2500
       222.7543,            4.6000,           22.9700
       219.9841,            4.5800,           22.6900
       217.2484,            4.5600,           22.4100
       214.5467,            4.5400,           22.1300
       211.8785,            4.5200,           21.8700
       209.2436,            4.5000,           21.6200
       206.6414,            4.4900,           21.3600
       204.0716,            4.4700,           21.1000
       201.5338,            4.4500,           20.7500
       199.0275,            4.4200,           20.4000
       196.5524,            4.4000,           20.0500
       194.1080,            4.3800,           19.7000
       191.6941,            4.3600,           19.3500
       189.3102,            4.3400,           19.0000
       186.9559,            4.3300,           18.6500
       184.6309,            4.3100,           18.3000
       182.3348,            4.2900,           17.9500
       180.0673,            4.2800,           17.6000
       177.8279,            4.2600,           17.2500
       175.6165,            4.2400,           16.9000
       173.4325,            4.2300,           16.6100
       171.2757,            4.2200,           16.3200
       169.1457,            4.2000,           16.0200
       167.0422,            4.1900,           15.7300
       164.9648,            4.1800,           15.3600
       162.9133,            4.1600,           14.9900
       160.8873,            4.1500,           14.6200
       158.8865,            4.1400,           14.2500
       156.9105,            4.1300,           13.8600
       154.9592,            4.1200,           13.4800
       153.0321,            4.1200,           13.0900
       151.1290,            4.1100,           12.7000
       149.2495,            4.1000,           12.4100
       147.3935,            4.0800,           12.1200
       145.5605,            4.0700,           11.8400
       143.7503,            4.0600,           11.5500
       141.9626,            4.0500,           11.2300
       140.1971,            4.0400,           10.9100
       138.4536,            4.0200,           10.5900
       136.7318,            4.0100,           10.2700
       135.0314,            4.0000,            9.9300
       133.3521,            3.9800,            9.5800
       131.6938,            3.9700,            9.2400
       130.0560,            3.9600,            8.9000
       128.4386,            3.9500,            8.4800
       126.8414,            3.9400,            8.0500
       125.2640,            3.9300,            7.6200
       123.7061,            3.9200,            7.2000
       122.1677,            3.9100,            6.7800
       120.6485,            3.9000,            6.3500
       119.1481,            3.9000,            5.9200
       117.6663,            3.8900,            5.5000
       116.2030,            3.8800,            5.0200
       114.7579,            3.8800,            4.5500
       113.3308,            3.8700,            4.0700
       111.9214,            3.8600,            3.6000
       110.5295,            3.8600,            3.2200
       109.1550,            3.8600,            2.8500
       107.7975,            3.8500,            2.4700
       106.4569,            3.8500,            2.1000
       105.1330,            3.8400,            1.6900
       103.8256,            3.8400,            1.2800
       102.5344,            3.8400,            0.8600
       101.2593,            3.8300,            0.4500
       100.0000,            3.8300,           -0.0500
        98.7564,            3.8300,           -0.5500
        97.5282,            3.8300,           -1.0500
        96.3154,            3.8300,           -1.5500
        95.1176,            3.8300,           -2.0500
        93.9347,            3.8300,           -2.5500
        92.7665,            3.8300,           -3.0500
        91.6129,            3.8300,           -3.5500
        90.4736,            3.8300,           -3.9900
        89.3484,            3.8300,           -4.4300
        88.2373,            3.8300,           -4.8600
        87.1400,            3.8300,           -5.3000
        86.0563,            3.8300,           -5.7800
        84.9861,            3.8400,           -6.2500
        83.9292,            3.8400,           -6.7200
        82.8854,            3.8400,           -7.2000
        81.8547,            3.8400,           -7.6500
        80.8367,            3.8500,           -8.1000
        79.8314,            3.8600,           -8.5500
        78.8386,            3.8600,           -9.0000
        77.8582,            3.8700,           -9.5200
        76.8900,            3.8800,          -10.0500
        75.9338,            3.8800,          -10.5800
        74.9894,            3.8900,          -11.1000
        74.0569,            3.9000,          -11.7200
        73.1359,            3.9100,          -12.3500
        72.2263,            3.9200,          -12.9800
        71.3281,            3.9300,          -13.6000
        70.4411,            3.9400,          -14.0800
        69.5651,            3.9600,          -14.5500
        68.7000,            3.9700,          -15.0200
        67.8456,            3.9800,          -15.5000
        67.0019,            4.0000,          -16.0300
        66.1686,            4.0100,          -16.5600
        65.3458,            4.0200,          -17.0900
        64.5331,            4.0400,          -17.6200
        63.7306,            4.0600,          -18.2500
        62.9380,            4.0800,          -18.8700
        62.1553,            4.0900,          -19.5000
        61.3824,            4.1100,          -20.1200
        60.6190,            4.1400,          -20.7100
        59.8651,            4.1600,          -21.3000
        59.1206,            4.1800,          -21.8800
        58.3854,            4.2100,          -22.4700
        57.6593,            4.2400,          -23.0400
        56.9423,            4.2700,          -23.6100
        56.2341,            4.3000,          -24.1800
        55.5348,            4.3300,          -24.7500
        54.8442,            4.3600,          -25.2500
        54.1621,            4.4000,          -25.7500
        53.4886,            4.4300,          -26.2500
        52.8234,            4.4600,          -26.7500
        52.1665,            4.5000,          -27.2800
        51.5177,            4.5500,          -27.8000
        50.8770,            4.6000,          -28.3200
        50.2443,            4.6400,          -28.8500
        49.6195,            4.6800,          -29.3400
        49.0024,            4.7300,          -29.8200
        48.3930,            4.7800,          -30.3100
        47.7912,            4.8200,          -30.8000
        47.1969,            4.8800,          -31.3000
        46.6099,            4.9300,          -31.8000
        46.0303,            4.9800,          -32.3000
        45.4578,            5.0400,          -32.8000
        44.8925,            5.1000,          -33.1100
        44.3342,            5.1600,          -33.4200
        43.7829,            5.2200,          -33.7200
        43.2384,            5.2800,          -34.0300
        42.7007,            5.3500,          -34.3400
        42.1697,            5.4200,          -34.6400
        41.6452,            5.5000,          -34.9400
        41.1273,            5.5700,          -35.2500
        40.6159,            5.6600,          -35.4500
        40.1108,            5.7600,          -35.6500
        39.6119,            5.8600,          -35.8500
        39.1193,            5.9500,          -36.0500
        38.6328,            6.0200,          -36.2900
        38.1524,            6.1000,          -36.5300
        37.6779,            6.1700,          -36.7600
        37.2094,            6.2400,          -37.0000
        36.7466,            6.3100,          -37.4100
        36.2896,            6.3800,          -37.8200
        35.8383,            6.4400,          -38.2400
        35.3927,            6.5100,          -38.6500
        34.9525,            6.6200,          -39.0900
        34.5178,            6.7200,          -39.5300
        34.0886,            6.8200,          -39.9600
        33.6646,            6.9300,          -40.4000
        33.2460,            7.0900,          -40.6400
        32.8325,            7.2400,          -40.8800
        32.4242,            7.4000,          -41.1100
        32.0210,            7.5600,          -41.3500
        31.6228,            7.7500,          -41.2900
        31.2295,            7.9400,          -41.2200
        30.8411,            8.1300,          -41.1600
        30.4576,            8.3200,          -41.1000
        30.0788,            8.5300,          -41.0300
        29.7048,            8.7400,          -40.9600
        29.3354,            8.9600,          -40.8900
        28.9705,            9.1700,          -40.8200
        28.6103,            9.3700,          -40.4900
        28.2545,            9.5700,          -40.1600
        27.9031,            9.7700,          -39.8400
        27.5561,            9.9700,          -39.5100
        27.2134,           10.2200,          -38.9700
        26.8750,           10.4800,          -38.4400
        26.5407,           10.7300,          -37.9000
        26.2107,           10.9800,          -37.3600
        25.8847,           11.2500,          -36.5900
        25.5628,           11.5200,          -35.8200
        25.2449,           11.7900,          -35.0600
        24.9310,           12.0600,          -34.2900
        24.6209,           12.3600,          -33.1800
        24.3147,           12.6600,          -32.0800
        24.0124,           12.9600,          -30.9700
        23.7137,           13.2600,          -29.8600
        23.4188,           13.5500,          -28.4600
        23.1276,           13.8400,          -27.0600
        22.8400,           14.1400,          -25.6600
        22.5559,           14.4300,          -24.2600
        22.2754,           14.6300,          -23.0100
        21.9984,           14.8400,          -21.7600
        21.7248,           15.0400,          -20.5000
        21.4547,           15.2400,          -19.2500
        21.1879,           15.4400,          -17.3100
        20.9244,           15.6300,          -15.3800
        20.6641,           15.8200,          -13.4400
        20.4072,           16.0200,          -11.5000
        20.1534,           16.1100,           -9.3500
        19.9028,           16.2000,           -7.2100
        19.6552,           16.2900,           -5.0600
        19.4108,           16.3800,           -2.9200
        19.1694,           16.3200,           -0.7000
        18.9310,           16.2600,            1.5300
        18.6956,           16.2100,            3.7600
        18.4631,           16.1500,            5.9800
        18.2335,           15.9900,            7.7900
        18.0067,           15.8200,            9.6000
        17.7828,           15.6600,           11.4000
        17.5617,           15.5000,           13.2100
        17.3433,           15.2400,           15.0200
        17.1276,           14.9700,           16.8300
        16.9146,           14.7000,           18.6500
        16.7042,           14.4400,           20.4600
        16.4965,           14.1100,           22.0500
        16.2913,           13.7800,           23.6400
        16.0887,           13.4400,           25.2200
        15.8887,           13.1100,           26.8100
        15.6911,           12.7800,           28.0100
        15.4959,           12.4400,           29.2200
        15.3032,           12.1100,           30.4200
        15.1129,           11.7800,           31.6200
        14.9250,           11.4900,           32.3800
        14.7394,           11.2000,           33.1500
        14.5561,           10.9100,           33.9200
        14.3750,           10.6200,           34.6800
        14.1963,           10.4300,           35.1000
        14.0197,           10.2400,           35.5300
        13.8454,           10.0500,           35.9600
        13.6732,            9.8600,           36.3800
        13.5031,            9.6400,           36.7400
        13.3352,            9.4200,           37.1000
        13.1694,            9.2000,           37.4600
        13.0056,            8.9800,           37.8200
        12.8439,            8.8100,           37.9200
        12.6841,            8.6400,           38.0300
        12.5264,            8.4700,           38.1300
        12.3706,            8.3000,           38.2400
        12.2168,            8.1500,           38.3600
        12.0648,            8.0000,           38.4700
        11.9148,            7.8500,           38.5900
        11.7666,            7.7000,           38.7100
        11.6203,            7.6000,           38.6700
        11.4758,            7.5000,           38.6300
        11.3331,            7.3900,           38.6000
        11.1921,            7.2900,           38.5600
        11.0530,            7.1900,           38.4200
        10.9155,            7.0800,           38.2800
        10.7798,            6.9800,           38.1500
        10.6457,            6.8800,           38.0100
        10.5133,            6.7800,           37.9600
        10.3826,            6.6800,           37.9000
        10.2534,            6.5900,           37.8400
        10.1259,            6.4900,           37.7900
        10.1259,            6.4900,           37.7900
						

29-September-2000


Note: The contents in these pages are provided without any guarantee, written or implied. Readers are free to use them at their own risk, for personal use only. No commercial use is allowed without prior written consent from the author.